Welcome to Sunway Pharm Ltd. !
Purity | Specification | Catalog price | Shanghai | VIP price | Quantity |
---|---|---|---|---|---|
97% | 1g | $42.00 | Visible after login |
|
|
97% | 5g | $182.00 | Visible after login |
|
|
97% | 10g | $356.00 | Visible after login |
|
|
97% | 25g | $804.00 | Visible after login |
|
|
97% | 100g | $8.00 | Visible after login |
|
|
97% | 500g | $34.00 | Visible after login |
|
|
97% | 1kg | $60.00 | Visible after login |
|
|
97% | 5kg | $263.00 | Visible after login |
|
English name | 6-Bromobenzo[de]isochromene-1,3-dione |
---|---|
CAS NO. | 81-86-7 |
Molecular formula | C12H5BRO3 |
Molecular weight | 277.07 |
Density: | |
Melting point: | |
Boiling point: | |
Flash point: |
Pictograms | |||
---|---|---|---|
Warning | Class: | ||
Warning statement | UN#: | ||
Hazard statement | Packing Group: |