Welcome to Sunway Pharm Ltd. !
| Purity | Specification | Catalog price | Shanghai | VIP price | Quantity |
|---|---|---|---|---|---|
| 97% | 1g | $36.00 | Visible after login |
|
| English name | 1,2-Dibromo-3,5-difluorobenzene |
|---|---|
| CAS NO. | 10105-60-9 |
| Molecular formula | C6H2BR2F2 |
| Molecular weight | 271.88 |
| Density: | |
| Melting point: | |
| Boiling point: | |
| Flash point: |
| Pictograms | |||
|---|---|---|---|
| Warning | Class: | ||
| Warning statement | UN#: | ||
| Hazard statement | Packing Group: |