Welcome to Sunway Pharm Ltd. !
Purity | Specification | Catalog price | Shanghai | VIP price | Quantity |
---|---|---|---|---|---|
97% | 50mg | $93.00 | Visible after login |
|
|
97% | 100mg | $138.00 | Visible after login |
|
|
97% | 250mg | $198.00 | Visible after login |
|
|
97% | 500mg | $312.00 | Visible after login |
|
|
97% | 1g | $401.00 | Visible after login |
|
|
97% | 2.5g | $512.00 | Visible after login |
|
|
97% | 5g | $616.00 | Visible after login |
|
|
97% | 10g | $1110.00 | Visible after login |
|
English name | 2-Bromo-4,4,4-trifluorobutanoic acid |
---|---|
CAS NO. | 882050-69-3 |
Molecular formula | C4H4O2F3BR |
Molecular weight | 220.97 |
Density: | |
Melting point: | |
Boiling point: | |
Flash point: |
Pictograms | |||
---|---|---|---|
Warning | Class: | ||
Warning statement | UN#: | ||
Hazard statement | Packing Group: |