Welcome to Sunway Pharm Ltd. !
| Purity | Specification | Catalog price | Shanghai | VIP price | Quantity |
|---|---|---|---|---|---|
| 97% | 0.001g | $214.00 | Visible after login |
|
| English name | Pim inhibitor 1 (phosphate) |
|---|---|
| CAS NO. | 2088852-47-3 |
| Molecular formula | C26H29F3N5O7P |
| Molecular weight | 611.51 |
| Density: | |
| Melting point: | |
| Boiling point: | |
| Flash point: |
| Pictograms | |||
|---|---|---|---|
| Warning | Class: | ||
| Warning statement | UN#: | ||
| Hazard statement | Packing Group: |