Welcome to Sunway Pharm Ltd. !
| Purity | Specification | Catalog price | 南京库 | VIP price | Quantity |
|---|---|---|---|---|---|
| ≥95% | 1g | $117.80 | Visible after login |
|
| English name | NH2-PEG12-OH |
|---|---|
| CAS NO. | 933789-97-0 |
| Molecular formula | C24H51NO12 |
| Molecular weight | 545.67 |
| Density: | |
| Melting point: | |
| Boiling point: | |
| Flash point: |
| Pictograms | |||
|---|---|---|---|
| Warning | Class: | ||
| Warning statement | UN#: | ||
| Hazard statement | Packing Group: |