Welcome to Sunway Pharm Ltd. !
| Purity | Specification | Catalog price | 南京库 | VIP price | Quantity |
|---|---|---|---|---|---|
| ≥95% | 1g | $169.10 | Visible after login |
|
| English name | 5-Chloro-1,3-dimethyl-1H-pyrazole-4-carbonitrile |
|---|---|
| CAS NO. | 96286-02-1 |
| Molecular formula | C6H6CLN3 |
| Molecular weight | 155.58 |
| Density: | |
| Melting point: | |
| Boiling point: | |
| Flash point: |
| Pictograms | |||
|---|---|---|---|
| Warning | Class: | ||
| Warning statement | UN#: | ||
| Hazard statement | Packing Group: |