Welcome to Sunway Pharm Ltd. !
| Purity | Specification | Catalog price | 南京库 | VIP price | Quantity |
|---|---|---|---|---|---|
| ≥95% | 1g | $850.16 | Visible after login |
|
| English name | 4,4'-Dichloro-1,1'-biphenyl |
|---|---|
| CAS NO. | 2050-68-2 |
| Molecular formula | C12H8CL2 |
| Molecular weight | 223.10 |
| Density: | |
| Melting point: | |
| Boiling point: | |
| Flash point: |
| Pictograms | |||
|---|---|---|---|
| Warning | Class: | ||
| Warning statement | UN#: | ||
| Hazard statement | Packing Group: |