Welcome to Sunway Pharm Ltd. !
| Purity | Specification | Catalog price | 南京库 | VIP price | Quantity |
|---|---|---|---|---|---|
| 97% | 1g | $595.65 | Visible after login |
|
| English name | 5-bromo-1h-indole-3-ethylamine |
|---|---|
| CAS NO. | 3610-42-2 |
| Molecular formula | C10H11BRN2 |
| Molecular weight | 239.11 |
| Density: | |
| Melting point: | |
| Boiling point: | |
| Flash point: |
| Pictograms | |||
|---|---|---|---|
| Warning | Class: | ||
| Warning statement | UN#: | ||
| Hazard statement | Packing Group: |