Welcome to Sunway Pharm Ltd. !
| Purity | Specification | Catalog price | Shanghai | VIP price | Quantity |
|---|---|---|---|---|---|
| 97% | 250mg | $5.00 | Visible after login |
|
|
| 97% | 1g | $10.00 | Visible after login |
|
|
| 97% | 5g | $29.00 | Visible after login |
|
|
| 97% | 10g | $59.00 | Visible after login |
|
|
| 97% | 25g | $136.00 | Visible after login |
|
|
| 97% | 50g | $273.00 | Visible after login |
|
|
| 97% | 100g | $522.00 | Visible after login |
|
|
| 97% | 500g | $2606.00 | Visible after login |
|
| English name | Palladium |
|---|---|
| CAS NO. | 7440-05-3 |
| Molecular formula | PD |
| Molecular weight | 106.42 |
| Density: | |
| Melting point: | |
| Boiling point: | |
| Flash point: |
| Pictograms | |||
|---|---|---|---|
| Warning | Class: | ||
| Warning statement | UN#: | ||
| Hazard statement | Packing Group: |