Welcome to Sunway Pharm Ltd. !
Purity | Specification | Catalog price | Shanghai | VIP price | Quantity |
---|---|---|---|---|---|
97% | 50mg | $157.00 | Visible after login |
|
|
97% | 100mg | $236.00 | Visible after login |
|
|
97% | 250mg | $336.00 | Visible after login |
|
|
97% | 500mg | $527.00 | Visible after login |
|
|
97% | 1g | $677.00 | Visible after login |
|
|
97% | 2.5g | $1132.00 | Visible after login |
|
|
97% | 5g | $1892.00 | Visible after login |
|
|
97% | 10g | $3133.00 | Visible after login |
|
English name | (1H-Pyrazol-4-yl)methanamine |
---|---|
CAS NO. | 37599-59-0 |
Molecular formula | C4H7N3 |
Molecular weight | 97.12 |
Density: | |
Melting point: | |
Boiling point: | |
Flash point: |
Pictograms | |||
---|---|---|---|
Warning | Class: | ||
Warning statement | UN#: | ||
Hazard statement | Packing Group: |