Welcome to Sunway Pharm Ltd. !
| Purity | Specification | Catalog price | Shanghai | VIP price | Quantity |
|---|---|---|---|---|---|
| 97% | 1g | $368.00 | Visible after login |
|
| English name | Methyl 3-bromo-4-(piperidin-1-yl)benzoate |
|---|---|
| CAS NO. | 1131594-44-9 |
| Molecular formula | C13H16BRNO2 |
| Molecular weight | 298.18 |
| Density: | |
| Melting point: | |
| Boiling point: | |
| Flash point: |
| Pictograms | |||
|---|---|---|---|
| Warning | Class: | ||
| Warning statement | UN#: | ||
| Hazard statement | Packing Group: |