Welcome to Sunway Pharm Ltd. !
| Purity | Specification | Catalog price | Shanghai | VIP price | Quantity |
|---|---|---|---|---|---|
| 97% | 1g | $221.00 | Visible after login |
|
| English name | 4-Carbamimidoylpiperazine-1-carboxamide |
|---|---|
| CAS NO. | 693790-05-5 |
| Molecular formula | C6H13N5O |
| Molecular weight | 171.20 |
| Density: | |
| Melting point: | |
| Boiling point: | |
| Flash point: |
| Pictograms | |||
|---|---|---|---|
| Warning | Class: | ||
| Warning statement | UN#: | ||
| Hazard statement | Packing Group: |