Welcome to Sunway Pharm Ltd. !
| Purity | Specification | Catalog price | Shanghai | VIP price | Quantity | 
|---|---|---|---|---|---|
| 97% | 100mg | $5.00 | Visible after login |  | |
| 97% | 250mg | $7.00 | Visible after login |  | |
| 97% | 1g | $23.00 | Visible after login |  | |
| 97% | 5g | $90.00 | Visible after login |  | |
| 97% | 10g | $160.00 | Visible after login |  | |
| 97% | 25g | $349.00 | Visible after login |  | |
| 97% | 50g | $694.00 | Visible after login |  | |
| 97% | 100g | $1131.00 | Visible after login |  | 
| English name | 6-chloro-1H-Pyrazolo[3,4-d]pyrimidine | 
|---|---|
| CAS NO. | 23002-51-9 | 
| Molecular formula | C5H3CLN4 | 
| Molecular weight | 154.56 | 
| Density: | |
| Melting point: | |
| Boiling point: | |
| Flash point: | 
| Pictograms | |||
|---|---|---|---|
| Warning | Class: | ||
| Warning statement | UN#: | ||
| Hazard statement | Packing Group: |