Welcome to Sunway Pharm Ltd. !
| Purity | Specification | Catalog price | Shanghai | VIP price | Quantity |
|---|---|---|---|---|---|
| 97% | 100mg | $11.00 | Visible after login |
|
|
| 97% | 250mg | $15.00 | Visible after login |
|
|
| 97% | 1g | $25.00 | Visible after login |
|
|
| 97% | 5g | $82.00 | Visible after login |
|
|
| 97% | 10g | $156.00 | Visible after login |
|
|
| 97% | 25g | $390.00 | Visible after login |
|
|
| 97% | 50g | $779.00 | Visible after login |
|
|
| 97% | 100g | $1511.00 | Visible after login |
|
| English name | 5-bromo-6-fluoro-1H-Indole |
|---|---|
| CAS NO. | 434960-42-6 |
| Molecular formula | C8H5BRFN |
| Molecular weight | 214.03 |
| Density: | |
| Melting point: | |
| Boiling point: | |
| Flash point: |
| Pictograms | |||
|---|---|---|---|
| Warning | Class: | ||
| Warning statement | UN#: | ||
| Hazard statement | Packing Group: |