Welcome to Sunway Pharm Ltd. !
| Purity | Specification | Catalog price | Shanghai | VIP price | Quantity |
|---|---|---|---|---|---|
| 97% | 1g | $637.00 | Visible after login |
|
| English name | 4-(Bromomethyl)-1-methyl-1H-indazole |
|---|---|
| CAS NO. | 1092961-03-9 |
| Molecular formula | C9H9BRN2 |
| Molecular weight | 225.09 |
| Density: | |
| Melting point: | |
| Boiling point: | |
| Flash point: |
| Pictograms | |||
|---|---|---|---|
| Warning | Class: | ||
| Warning statement | UN#: | ||
| Hazard statement | Packing Group: |