Welcome to Sunway Pharm Ltd. !
| Purity | Specification | Catalog price | 上海库 | Shanghai | VIP price | Quantity |
|---|---|---|---|---|---|---|
| 97% | 50mg | $197.00 | - | Visible after login |
|
|
| 97% | 100mg | $294.00 | - | Visible after login |
|
|
| 97% | 250mg | $420.00 | - | Visible after login |
|
|
| 97% | 500mg | $785.00 | - | Visible after login |
|
|
| 97% | 1g | $1049.00 | - | Visible after login |
|
|
| 97% | 2.5g | $2053.00 | - | Visible after login |
|
|
| 97% | 5g | $3042.00 | - | Visible after login |
|
|
| 97% | 10g | $4511.00 | - | Visible after login |
|
| English name | 3-Bromo-5-(bromomethyl)-1,2,4-oxadiazole |
|---|---|
| CAS NO. | 121562-13-8 |
| Molecular formula | C3H2BR2N2O |
| Molecular weight | 241.87 |
| Density: | |
| Melting point: | |
| Boiling point: | |
| Flash point: |
| Pictograms | |||
|---|---|---|---|
| Warning | Class: | ||
| Warning statement | UN#: | ||
| Hazard statement | Packing Group: |