Welcome to Sunway Pharm Ltd. !
| Purity | Specification | Catalog price | 上海库 | VIP price | Quantity |
|---|---|---|---|---|---|
| 97% | 0.025g | $695.00 | Visible after login |
|
| English name | 5-bromo-4-chloro-3-indolyl caprylate |
|---|---|
| CAS NO. | 129541-42-0 |
| Molecular formula | C16H19BRCLNO2 |
| Molecular weight | 372.68 |
| Density: | |
| Melting point: | |
| Boiling point: | |
| Flash point: |
| Pictograms | |||
|---|---|---|---|
| Warning | Class: | ||
| Warning statement | UN#: | ||
| Hazard statement | Packing Group: |