Welcome to Sunway Pharm Ltd. !
| Purity | Specification | Catalog price | 上海库 | VIP price | Quantity |
|---|---|---|---|---|---|
| 97% | 1g | $832.00 | Visible after login |
|
| English name | 2-fluoro-4-(trifluoromethoxy)benzenamine |
|---|---|
| CAS NO. | 123572-58-7 |
| Molecular formula | C7H5F4NO |
| Molecular weight | 195.11 |
| Density: | |
| Melting point: | |
| Boiling point: | |
| Flash point: |
| Pictograms | |||
|---|---|---|---|
| Warning | Class: | ||
| Warning statement | UN#: | ||
| Hazard statement | Packing Group: |