Welcome to Sunway Pharm Ltd. !
| Purity | Specification | Catalog price | 上海库 | Shanghai | VIP price | Quantity |
|---|---|---|---|---|---|---|
| 97% | 50mg | $56.00 | - | Visible after login |
|
|
| 97% | 100mg | $85.00 | - | Visible after login |
|
|
| 97% | 250mg | $120.00 | - | Visible after login |
|
|
| 97% | 500mg | $191.00 | - | Visible after login |
|
|
| 97% | 1g | $245.00 | - | Visible after login |
|
|
| 97% | 2.5g | $537.00 | - | Visible after login |
|
|
| 97% | 5g | $1028.00 | - | Visible after login |
|
|
| 97% | 10g | $2008.00 | - | Visible after login |
|
| English name | 3-Bromo-5-(chloromethyl)isoxazole |
|---|---|
| CAS NO. | 124498-15-3 |
| Molecular formula | C4H3BRCLNO |
| Molecular weight | 196.43 |
| Density: | |
| Melting point: | |
| Boiling point: | |
| Flash point: |
| Pictograms | |||
|---|---|---|---|
| Warning | Class: | ||
| Warning statement | UN#: | ||
| Hazard statement | Packing Group: |