Welcome to Sunway Pharm Ltd. !
| Purity | Specification | Catalog price | Shanghai | VIP price | Quantity |
|---|---|---|---|---|---|
| 97% | 10g | $3085.00 | Visible after login |
|
| English name | Fmoc-L-2-indanyglycine |
|---|---|
| CAS NO. | 205526-39-2 |
| Molecular formula | C26H23NO4 |
| Molecular weight | 413.47 |
| Density: | |
| Melting point: | |
| Boiling point: | |
| Flash point: |
| Pictograms | |||
|---|---|---|---|
| Warning | Class: | ||
| Warning statement | UN#: | ||
| Hazard statement | Packing Group: |