Welcome to Sunway Pharm Ltd. !
| Purity | Specification | Catalog price | 上海库 | VIP price | Quantity |
|---|---|---|---|---|---|
| 97% | 1g | $863.00 | Visible after login |
|
| English name | 5-chloro-1H-Indol-6-amine |
|---|---|
| CAS NO. | 873055-23-3 |
| Molecular formula | C8H7N2CL |
| Molecular weight | 166.61 |
| Density: | |
| Melting point: | |
| Boiling point: | |
| Flash point: |
| Pictograms | |||
|---|---|---|---|
| Warning | Class: | ||
| Warning statement | UN#: | ||
| Hazard statement | Packing Group: |