Welcome to Sunway Pharm Ltd. !
| Purity | Specification | Catalog price | 上海库 | Shanghai | VIP price | Quantity |
|---|---|---|---|---|---|---|
| 97% | 50mg | $42.00 | - | Visible after login |
|
|
| 97% | 100mg | $53.00 | - | Visible after login |
|
|
| 97% | 250mg | $76.00 | - | Visible after login |
|
|
| 97% | 500mg | $120.00 | - | Visible after login |
|
|
| 97% | 1g | $151.00 | - | Visible after login |
|
|
| 97% | 2.5g | $282.00 | - | Visible after login |
|
|
| 97% | 5g | $503.00 | - | Visible after login |
|
|
| 97% | 10g | $941.00 | - | Visible after login |
|
| English name | 4'-Bromobiphenyl-3-carboxylic acid, 95% |
|---|---|
| CAS NO. | 885951-66-6 |
| Molecular formula | C13H9O2BR |
| Molecular weight | 277.11 |
| Density: | |
| Melting point: | |
| Boiling point: | |
| Flash point: |
| Pictograms | |||
|---|---|---|---|
| Warning | Class: | ||
| Warning statement | UN#: | ||
| Hazard statement | Packing Group: |