Welcome to Sunway Pharm Ltd. !
| Purity | Specification | Catalog price | 上海库 | Shanghai | VIP price | Quantity |
|---|---|---|---|---|---|---|
| 97% | 50mg | $42.00 | - | Visible after login |
|
|
| 97% | 100mg | $60.00 | - | Visible after login |
|
|
| 97% | 250mg | $89.00 | - | Visible after login |
|
|
| 97% | 500mg | $138.00 | - | Visible after login |
|
|
| 97% | 1g | $178.00 | - | Visible after login |
|
|
| 97% | 2.5g | $361.00 | - | Visible after login |
|
|
| 97% | 5g | $634.00 | - | Visible after login |
|
|
| 97% | 10g | $1088.00 | - | Visible after login |
|
|
| 97% | 25g | $115.00 | - | Visible after login |
|
|
| 97% | 100g | $238.00 | - | Visible after login |
|
| English name | N-(4-Sulfamoylphenethyl)acetamide |
|---|---|
| CAS NO. | 41472-49-5 |
| Molecular formula | C10H14N2O3S |
| Molecular weight | 242.29 |
| Density: | |
| Melting point: | |
| Boiling point: | |
| Flash point: |
| Pictograms | |||
|---|---|---|---|
| Warning | Class: | ||
| Warning statement | UN#: | ||
| Hazard statement | Packing Group: |