Welcome to Sunway Pharm Ltd. !
| Purity | Specification | Catalog price | 上海库 | Shanghai | VIP price | Quantity |
|---|---|---|---|---|---|---|
| 97% | 50mg | $60.00 | - | Visible after login |
|
|
| 97% | 100mg | $89.00 | - | Visible after login |
|
|
| 97% | 250mg | $126.00 | - | Visible after login |
|
|
| 97% | 500mg | $200.00 | - | Visible after login |
|
|
| 97% | 1g | $255.00 | - | Visible after login |
|
|
| 97% | 2.5g | $451.00 | - | Visible after login |
|
|
| 97% | 5g | $770.00 | - | Visible after login |
|
|
| 97% | 10g | $1413.00 | - | Visible after login |
|
| English name | Benzene,4-(2-bromoethyl)-1,2-dichloro- |
|---|---|
| CAS NO. | 39232-02-5 |
| Molecular formula | C8H7CL2BR |
| Molecular weight | 253.95 |
| Density: | |
| Melting point: | |
| Boiling point: | |
| Flash point: |
| Pictograms | |||
|---|---|---|---|
| Warning | Class: | ||
| Warning statement | UN#: | ||
| Hazard statement | Packing Group: |