Welcome to Sunway Pharm Ltd. !
| Purity | Specification | Catalog price | Shanghai | VIP price | Quantity |
|---|---|---|---|---|---|
| 97% | 50mg | $42.00 | Visible after login |
|
|
| 97% | 100mg | $62.00 | Visible after login |
|
|
| 97% | 250mg | $91.00 | Visible after login |
|
|
| 97% | 500mg | $142.00 | Visible after login |
|
|
| 97% | 1g | $183.00 | Visible after login |
|
|
| 97% | 2.5g | $358.00 | Visible after login |
|
|
| 97% | 5g | $652.00 | Visible after login |
|
|
| 97% | 10g | $1122.00 | Visible after login |
|
| English name | 3,6-Dichloro-2-(trifluoromethyl)pyridine |
|---|---|
| CAS NO. | 89719-91-5 |
| Molecular formula | C6H2CL2F3N |
| Molecular weight | 215.99 |
| Density: | |
| Melting point: | |
| Boiling point: | |
| Flash point: |
| Pictograms | |||
|---|---|---|---|
| Warning | Class: | ||
| Warning statement | UN#: | ||
| Hazard statement | Packing Group: |