Welcome to Sunway Pharm Ltd. !
| Purity | Specification | Catalog price | 上海库 | Shanghai | VIP price | Quantity |
|---|---|---|---|---|---|---|
| 97% | 50mg | $175.00 | - | Visible after login |
|
|
| 97% | 100mg | $263.00 | - | Visible after login |
|
|
| 97% | 250mg | $374.00 | - | Visible after login |
|
|
| 97% | 500mg | $589.00 | - | Visible after login |
|
|
| 97% | 1g | $754.00 | - | Visible after login |
|
|
| 97% | 2.5g | $1197.00 | - | Visible after login |
|
|
| 97% | 5g | $1933.00 | - | Visible after login |
|
|
| 97% | 10g | $2668.00 | - | Visible after login |
|
| English name | N-(3-Amino-2-methylphenyl)benzamide |
|---|---|
| CAS NO. | 223138-33-8 |
| Molecular formula | C14H14N2O |
| Molecular weight | 226.27 |
| Density: | |
| Melting point: | |
| Boiling point: | |
| Flash point: |
| Pictograms | |||
|---|---|---|---|
| Warning | Class: | ||
| Warning statement | UN#: | ||
| Hazard statement | Packing Group: |