Welcome to Sunway Pharm Ltd. !
| Purity | Specification | Catalog price | Shanghai | VIP price | Quantity |
|---|---|---|---|---|---|
| 97% | 1g | $392.00 | Visible after login |
|
| English name | 4-Methyl-1H-indole-6-carbonitrile |
|---|---|
| CAS NO. | 3613-02-3 |
| Molecular formula | C10H8N2 |
| Molecular weight | 156.18 |
| Density: | |
| Melting point: | |
| Boiling point: | |
| Flash point: |
| Pictograms | |||
|---|---|---|---|
| Warning | Class: | ||
| Warning statement | UN#: | ||
| Hazard statement | Packing Group: |