Welcome to Sunway Pharm Ltd. !
| Purity | Specification | Catalog price | Shanghai | VIP price | Quantity |
|---|---|---|---|---|---|
| 97% | 50mg | $142.00 | Visible after login |
|
|
| 97% | 100mg | $147.00 | Visible after login |
|
|
| 97% | 250mg | $205.00 | Visible after login |
|
|
| 97% | 500mg | $389.00 | Visible after login |
|
|
| 97% | 1g | $570.00 | Visible after login |
|
|
| 97% | 2.5g | $1119.00 | Visible after login |
|
|
| 97% | 5g | $1653.00 | Visible after login |
|
|
| 97% | 10g | $2450.00 | Visible after login |
|
| English name | 1-(3,3-Dimethylbutanoyl)piperidin-4-one |
|---|---|
| CAS NO. | 1016705-45-5 |
| Molecular formula | |
| Molecular weight | |
| Density: | |
| Melting point: | |
| Boiling point: | |
| Flash point: |
| Pictograms | |||
|---|---|---|---|
| Warning | Class: | ||
| Warning statement | UN#: | ||
| Hazard statement | Packing Group: |