Welcome to Sunway Pharm Ltd. !
| Purity | Specification | Catalog price | Shanghai | VIP price | Quantity |
|---|---|---|---|---|---|
| 97% | 50mg | $15.00 | Visible after login |
|
|
| 97% | 100mg | $21.00 | Visible after login |
|
|
| 97% | 250mg | $36.00 | Visible after login |
|
|
| 97% | 500mg | $60.00 | Visible after login |
|
|
| 97% | 1g | $96.00 | Visible after login |
|
|
| 97% | 2.5g | $185.00 | Visible after login |
|
|
| 97% | 5g | $287.00 | Visible after login |
|
|
| 97% | 10g | $570.00 | Visible after login |
|
| English name | 2-(3-Chloro-4-fluorophenoxy)acetic acid |
|---|---|
| CAS NO. | 331-40-8 |
| Molecular formula | C8H6O3FCL |
| Molecular weight | 204.58 |
| Density: | |
| Melting point: | |
| Boiling point: | |
| Flash point: |
| Pictograms | |||
|---|---|---|---|
| Warning | Class: | ||
| Warning statement | UN#: | ||
| Hazard statement | Packing Group: |