Welcome to Sunway Pharm Ltd. !
| Purity | Specification | Catalog price | Shanghai | VIP price | Quantity | 
|---|---|---|---|---|---|
| 97% | 1g | $114.00 | Visible after login |  | 
| English name | 2-(3-Cyclopentylprop-1-en-1-yl)-4,4,5,5-tetramethyl-1,3,2-dioxaborolane | 
|---|---|
| CAS NO. | 1073354-57-0 | 
| Molecular formula | C14H25BO2 | 
| Molecular weight | 236.16 | 
| Density: | |
| Melting point: | |
| Boiling point: | |
| Flash point: | 
| Pictograms | |||
|---|---|---|---|
| Warning | Class: | ||
| Warning statement | UN#: | ||
| Hazard statement | Packing Group: |