Welcome to Sunway Pharm Ltd. !
| Purity | Specification | Catalog price | 南京库 | VIP price | Quantity |
|---|---|---|---|---|---|
| 97% | 250mg | $9.50 | Visible after login |
|
|
| 97% | 1g | $13.30 | Visible after login |
|
|
| 97% | 5g | $18.05 | Visible after login |
|
|
| 97% | 10g | $21.85 | Visible after login |
|
|
| 97% | 25g | $28.50 | Visible after login |
|
|
| 97% | 100g | $110.20 | Visible after login |
|
|
| 97% | 500g | $550.05 | Visible after login |
|
|
| 97% | 1kg | $880.65 | Visible after login |
|
| English name | Potassium trifluoro(methyl)borate |
|---|---|
| CAS NO. | 13862-28-7 |
| Molecular formula | CH3BF3K |
| Molecular weight | 121.94 |
| Density: | |
| Melting point: | |
| Boiling point: | |
| Flash point: |
| Pictograms | |||
|---|---|---|---|
| Warning | Class: | ||
| Warning statement | UN#: | ||
| Hazard statement | Packing Group: |