Welcome to Sunway Pharm Ltd. !
| Purity | Specification | Catalog price | 南京库 | VIP price | Quantity |
|---|---|---|---|---|---|
| 98% | 100mg | $9.50 | Visible after login |
|
|
| 98% | 250mg | $11.40 | Visible after login |
|
|
| 98% | 1g | $15.20 | Visible after login |
|
|
| 98% | 5g | $44.65 | Visible after login |
|
|
| 98% | 25g | $150.10 | Visible after login |
|
|
| 98% | 100g | $589.00 | Visible after login |
|
|
| 98% | 500g | $2356.00 | Visible after login |
|
|
| 98% | 5kg | $13300.00 | Visible after login |
|
| English name | Methyl 5-bromopyrazine-2-carboxylate |
|---|---|
| CAS NO. | 210037-58-4 |
| Molecular formula | C6H5BRN2O2 |
| Molecular weight | 217.02 |
| Density: | |
| Melting point: | |
| Boiling point: | |
| Flash point: |
| Pictograms | |||
|---|---|---|---|
| Warning | Class: | ||
| Warning statement | UN#: | ||
| Hazard statement | Packing Group: |