Welcome to Sunway Pharm Ltd. !
| Purity | Specification | Catalog price | 南京库 | VIP price | Quantity |
|---|---|---|---|---|---|
| 98% | 100mg | $9.50 | Visible after login |
|
|
| 98% | 250mg | $11.40 | Visible after login |
|
|
| 98% | 1g | $22.80 | Visible after login |
|
|
| 98% | 5g | $27.55 | Visible after login |
|
|
| 98% | 10g | $42.75 | Visible after login |
|
|
| 98% | 25g | $104.50 | Visible after login |
|
|
| 98% | 100g | $356.25 | Visible after login |
|
|
| 98% | 500g | $1425.00 | Visible after login |
|
| English name | 5-Methyl-1,3,4-oxadiazol-2-amine |
|---|---|
| CAS NO. | 52838-39-8 |
| Molecular formula | C3H5N3O |
| Molecular weight | 99.09 |
| Density: | |
| Melting point: | |
| Boiling point: | |
| Flash point: |
| Pictograms | |||
|---|---|---|---|
| Warning | Class: | ||
| Warning statement | UN#: | ||
| Hazard statement | Packing Group: |