Welcome to Sunway Pharm Ltd. !
| Purity | Specification | Catalog price | 南京库 | VIP price | Quantity |
|---|---|---|---|---|---|
| 97% | 100mg | $9.50 | Visible after login |
|
|
| 97% | 250mg | $11.40 | Visible after login |
|
|
| 97% | 1g | $14.25 | Visible after login |
|
|
| 97% | 5g | $31.35 | Visible after login |
|
|
| 97% | 10g | $57.00 | Visible after login |
|
|
| 97% | 25g | $105.45 | Visible after login |
|
|
| 97% | 100g | $420.85 | Visible after login |
|
|
| 97% | 500g | $1683.40 | Visible after login |
|
| English name | Methyl 5-bromo-1H-1,2,4-triazole-3-carboxylate |
|---|---|
| CAS NO. | 704911-47-7 |
| Molecular formula | C4H4BRN3O2 |
| Molecular weight | 206.00 |
| Density: | |
| Melting point: | |
| Boiling point: | |
| Flash point: |
| Pictograms | |||
|---|---|---|---|
| Warning | Class: | ||
| Warning statement | UN#: | ||
| Hazard statement | Packing Group: |