Welcome to Sunway Pharm Ltd. !
| Purity | Specification | Catalog price | 南京库 | VIP price | Quantity |
|---|---|---|---|---|---|
| 99% (HPLC) | 1mg | $31.35 | Visible after login |
|
|
| 99% (HPLC) | 2mg | $38.00 | Visible after login |
|
|
| 99% (HPLC) | 5mg | $45.60 | Visible after login |
|
|
| 99% (HPLC) | 10mg | $72.20 | Visible after login |
|
|
| 99% (HPLC) | 25mg | $137.75 | Visible after login |
|
|
| 99% (HPLC) | 50mg | $220.40 | Visible after login |
|
|
| 99% (HPLC) | 100mg | $351.50 | Visible after login |
|
|
| 99% (HPLC) | 250mg | $672.60 | Visible after login |
|
| English name | LGK 974 |
|---|---|
| CAS NO. | 1243244-14-5 |
| Molecular formula | C23H20N6O |
| Molecular weight | 396.44 |
| Density: | |
| Melting point: | |
| Boiling point: | |
| Flash point: |
| Pictograms | |||
|---|---|---|---|
| Warning | Class: | ||
| Warning statement | UN#: | ||
| Hazard statement | Packing Group: |