Welcome to Sunway Pharm Ltd. !
| Purity | Specification | Catalog price | 南京库 | VIP price | Quantity |
|---|---|---|---|---|---|
| 97% | 25mg | $29.45 | Visible after login |
|
|
| 97% | 50mg | $36.10 | Visible after login |
|
|
| 97% | 100mg | $43.70 | Visible after login |
|
|
| 97% | 250mg | $58.90 | Visible after login |
|
|
| 97% | 1g | $210.90 | Visible after login |
|
|
| 97% | 5g | $765.70 | Visible after login |
|
|
| 97% | 10g | $1187.50 | Visible after login |
|
|
| 97% | 25g | $2111.85 | Visible after login |
|
| English name | Biotin-PEG4-acid |
|---|---|
| CAS NO. | 721431-18-1 |
| Molecular formula | C21H37N3O8S |
| Molecular weight | 491.60 |
| Density: | |
| Melting point: | |
| Boiling point: | |
| Flash point: |
| Pictograms | |||
|---|---|---|---|
| Warning | Class: | ||
| Warning statement | UN#: | ||
| Hazard statement | Packing Group: |